Understanding relational expectations and perceptions of relational satisfaction in marital relationships.
| dc.contributor.advisor | Burgoon, Judee | en_US |
| dc.contributor.author | Kelley, Douglas Lee. | |
| dc.creator | Kelley, Douglas Lee. | en_US |
| dc.date.accessioned | 2011-10-31T17:10:29Z | |
| dc.date.available | 2011-10-31T17:10:29Z | |
| dc.date.issued | 1988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/184513 | |
| dc.description.abstract | The present study examined the role that relational expectations play in determining marital satisfaction and in discriminating between married couple types. The discrepancy between one's expectations for his or her spouse's relational behavior and one's perceptions of his or her spouse's actual behavior significantly predicted marital satisfaction. In addition, this expectation/perception discrepancy was revealed to be a stronger predictor of marital satisfaction than agreement between spouses on relational expectations. There were few differences in relational expectations when compared across couple type, however when compared across individual marital type significant or near significant differences were displayed for the relational dimensions of intimacy, receptivity, mutual respect and frustration. A global measure of marital satisfaction was developed and the usefulness of this instrument is discussed. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Communication in marriage. | en_US |
| dc.subject | Interpersonal relations. | en_US |
| dc.subject | Husband and wife -- Psychological aspects. | en_US |
| dc.subject | Domestic relations. | en_US |
| dc.title | Understanding relational expectations and perceptions of relational satisfaction in marital relationships. | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 701872464 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.contributor.committeemember | Bailey, William | en_US |
| dc.contributor.committeemember | Buller, David | en_US |
| dc.contributor.committeemember | Christensen, Oscar | en_US |
| dc.identifier.proquest | 8902346 | en_US |
| thesis.degree.discipline | Communication | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | |
| dc.description.admin-note | Original file replaced with corrected file August 2023. | |
| refterms.dateFOA | 2018-06-24T19:32:51Z | |
| html.description.abstract | The present study examined the role that relational expectations play in determining marital satisfaction and in discriminating between married couple types. The discrepancy between one's expectations for his or her spouse's relational behavior and one's perceptions of his or her spouse's actual behavior significantly predicted marital satisfaction. In addition, this expectation/perception discrepancy was revealed to be a stronger predictor of marital satisfaction than agreement between spouses on relational expectations. There were few differences in relational expectations when compared across couple type, however when compared across individual marital type significant or near significant differences were displayed for the relational dimensions of intimacy, receptivity, mutual respect and frustration. A global measure of marital satisfaction was developed and the usefulness of this instrument is discussed. |
