Quantum transport theory.
| dc.contributor.author | Shin, Ghi Ryang. | |
| dc.creator | Shin, Ghi Ryang. | en_US |
| dc.date.accessioned | 2011-10-31T18:11:36Z | |
| dc.date.available | 2011-10-31T18:11:36Z | |
| dc.date.issued | 1993 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/186508 | |
| dc.description.abstract | Within the framework of the quantum transport theory based on the Wigner transform of the density matrix I study first in non-relativistic and subsequently in relativistic formulation a number of applications. I also develop further the recently proposed relativistic theory: the classical limit is carefully derived and the integral equations of the relativistic Wigner function derived explicitly. I show how it is possible to obtain the Schwinger like particle production rate from relativistic quantum transport equations. Noteworthy numerical results address the shape of the relativistic Wigner function of a given quantum state. Other numerical studies are primarily oriented towards the time evolution of the Wigner function--I can presently solve only the nonrelativistic case in which there is no mixing between particle production and flow phenomena: I consider numerically the fate of the muon after muon catalyzed fusion. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Dissertations, Academic. | en_US |
| dc.subject | Nuclear physics. | en_US |
| dc.title | Quantum transport theory. | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.contributor.chair | Rafelski, Johann | en_US |
| dc.identifier.oclc | 721395049 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.contributor.committeemember | Thews, Robert L. | en_US |
| dc.contributor.committeemember | Kohler, Sigurd | en_US |
| dc.contributor.committeemember | Shupe, Michael A. | en_US |
| dc.contributor.committeemember | McIntyre, Laurence C. | en_US |
| dc.identifier.proquest | 9421736 | en_US |
| thesis.degree.discipline | Physics | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | |
| dc.description.admin-note | Original file replaced with corrected file October 2023. | |
| refterms.dateFOA | 2018-08-23T13:19:13Z | |
| html.description.abstract | Within the framework of the quantum transport theory based on the Wigner transform of the density matrix I study first in non-relativistic and subsequently in relativistic formulation a number of applications. I also develop further the recently proposed relativistic theory: the classical limit is carefully derived and the integral equations of the relativistic Wigner function derived explicitly. I show how it is possible to obtain the Schwinger like particle production rate from relativistic quantum transport equations. Noteworthy numerical results address the shape of the relativistic Wigner function of a given quantum state. Other numerical studies are primarily oriented towards the time evolution of the Wigner function--I can presently solve only the nonrelativistic case in which there is no mixing between particle production and flow phenomena: I consider numerically the fate of the muon after muon catalyzed fusion. |
