Involvement as a predictor of behavioral response to disease prevention and control messages: A multi-dimensional approach.
| dc.contributor.author | Nitz, Michael Earl. | |
| dc.creator | Nitz, Michael Earl. | en_US |
| dc.date.accessioned | 2011-10-31T18:31:11Z | |
| dc.date.available | 2011-10-31T18:31:11Z | |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/187156 | |
| dc.description.abstract | One of the fundamental problems in health campaign research is obtaining behavioral compliance. This dissertation proposed a multi-dimensional framework of involvement to help address this dilemma. Johnson and Eagly's tripartite framework of involvement was used. Involvement was comprised of outcome-relevance, value-relevance, and impression-relevance. Surveys were conducted using the topic of skin cancer. Results indicated that involvement significantly enhanced subjects' intention to comply, knowledge levels, and media usage. Demographic analyses revealed that gender and education, as well as skin complexion, can be good predictors of compliance. The implications of the proposed involvement-based theory and its correspondence with other models in both general persuasion theory and health communication are discussed. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.title | Involvement as a predictor of behavioral response to disease prevention and control messages: A multi-dimensional approach. | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.contributor.chair | Burgoon, Michael | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.contributor.committeemember | Kenski, Henry | en_US |
| dc.contributor.committeemember | Buller, David | en_US |
| dc.contributor.committeemember | Puto, Christopher | en_US |
| dc.contributor.committeemember | Heckler, Susan | en_US |
| dc.identifier.proquest | 9534664 | en_US |
| thesis.degree.discipline | Communication | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.description.note | Digitization Note: p. 37, 41-44 paper original and microfilm version; content missing from listed pages. | |
| refterms.dateFOA | 2018-04-25T20:59:44Z | |
| html.description.abstract | One of the fundamental problems in health campaign research is obtaining behavioral compliance. This dissertation proposed a multi-dimensional framework of involvement to help address this dilemma. Johnson and Eagly's tripartite framework of involvement was used. Involvement was comprised of outcome-relevance, value-relevance, and impression-relevance. Surveys were conducted using the topic of skin cancer. Results indicated that involvement significantly enhanced subjects' intention to comply, knowledge levels, and media usage. Demographic analyses revealed that gender and education, as well as skin complexion, can be good predictors of compliance. The implications of the proposed involvement-based theory and its correspondence with other models in both general persuasion theory and health communication are discussed. |
