Numerical simulation of three-dimensional unsaturated flow in a heterogeneous porous medium
| dc.contributor.author | Barter, Wiliam Hale. | |
| dc.creator | Barter, Wiliam Hale. | en_US |
| dc.date.accessioned | 2011-11-28T13:50:45Z | |
| dc.date.available | 2011-11-28T13:50:45Z | |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/191323 | |
| dc.description.abstract | A three-dimensional, numerical simulation of infiltration into a heterogeneous, unsaturated porous medium is presented. The finite-element computer model, MMOC3, for flow in variably saturated media is used for the simulation. The model is constructed using measured lithologic and hydraulic data for an artificial infiltration field experiment which was conducted prior to construction of this model. Measured lithologie and hydraulic data from the field investigation are analyzed and representative data are selected to construct the model. Results for the simulated infiltration behavior are analyzed and compared to the measured infiltration behavior at the field study, over a 21 day period. The results of the model simulation do not satisfactorily reproduce the measured field results. Factors which are probably responsible for this discrepancy are considered, including the adequacy of the measured field data and the effectiveness of the model. Recommendations for future three-dimensional, unsaturated flow modeling are also explored. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Porous materials -- Permeability -- Mathematical models. | |
| dc.subject | Transport theory -- Mathematical models. | |
| dc.subject | Fluid dynamics. | |
| dc.title | Numerical simulation of three-dimensional unsaturated flow in a heterogeneous porous medium | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Yeh, Jim | en_US |
| dc.identifier.oclc | 221356472 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Harter, Thomas | en_US |
| dc.contributor.committeemember | Guzman, Amado | en_US |
| dc.contributor.committeemember | Li, Bailing | en_US |
| dc.contributor.committeemember | Zhang, Jinqi | en_US |
| dc.contributor.committeemember | Srivastava, Rajesh | en_US |
| thesis.degree.discipline | Hydrology and Water Resources | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-08-24T09:31:16Z | |
| html.description.abstract | A three-dimensional, numerical simulation of infiltration into a heterogeneous, unsaturated porous medium is presented. The finite-element computer model, MMOC3, for flow in variably saturated media is used for the simulation. The model is constructed using measured lithologic and hydraulic data for an artificial infiltration field experiment which was conducted prior to construction of this model. Measured lithologie and hydraulic data from the field investigation are analyzed and representative data are selected to construct the model. Results for the simulated infiltration behavior are analyzed and compared to the measured infiltration behavior at the field study, over a 21 day period. The results of the model simulation do not satisfactorily reproduce the measured field results. Factors which are probably responsible for this discrepancy are considered, including the adequacy of the measured field data and the effectiveness of the model. Recommendations for future three-dimensional, unsaturated flow modeling are also explored. |
