Physicochemical transformations of sewage effluent releases in an ephemeral stream channel
| dc.contributor.author | Sebenik, Paul Gregory, 1941- | |
| dc.creator | Sebenik, Paul Gregory,1941- | en_US |
| dc.date.accessioned | 2011-11-28T14:00:21Z | |
| dc.date.available | 2011-11-28T14:00:21Z | |
| dc.date.issued | 1975 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/191617 | |
| dc.description.abstract | Hydraulic and physicochemical measurements were made on treated sewage effluent releases at established locations within the channel of an ephemeral stream, the Santa Cruz River of Southern Arizona. Water quality samples were taken in sequence so that incremental flows at different hydrograph stages could be traced as the effluent moved downstream. Hydrographs obtained from two H-L flumes were used to calibrate a modified kinematic wave model. Hydraulic parameters from the kinematic model and physicochemical measurements from water quality samples were combined together into a statistical-empirical kinetic model of nitrogen transformations which may occur in sewage effluent releases. There was fair agreement between the measured data and the nitrogen species values calculated with the model. Measured nitrogen species values indicated that the rate of nitrification in sewage effluent releases is related to flow distance and physical characteristics of the stream. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Sewage disposal -- Arizona -- Tucson. | |
| dc.subject | Ephemeral streams -- Arizona -- Tucson. | |
| dc.subject | Sewage -- Analysis. | |
| dc.title | Physicochemical transformations of sewage effluent releases in an ephemeral stream channel | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Ince, Simon | en_US |
| dc.identifier.oclc | 212884858 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Hydrology and Water Resources | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-08-24T11:23:42Z | |
| html.description.abstract | Hydraulic and physicochemical measurements were made on treated sewage effluent releases at established locations within the channel of an ephemeral stream, the Santa Cruz River of Southern Arizona. Water quality samples were taken in sequence so that incremental flows at different hydrograph stages could be traced as the effluent moved downstream. Hydrographs obtained from two H-L flumes were used to calibrate a modified kinematic wave model. Hydraulic parameters from the kinematic model and physicochemical measurements from water quality samples were combined together into a statistical-empirical kinetic model of nitrogen transformations which may occur in sewage effluent releases. There was fair agreement between the measured data and the nitrogen species values calculated with the model. Measured nitrogen species values indicated that the rate of nitrification in sewage effluent releases is related to flow distance and physical characteristics of the stream. |
