Application of hydrogeochemistry to delineate flow in fractured granite near Oracle, Arizona
| dc.contributor.author | Winstanley, Daniel John. | |
| dc.creator | Winstanley, Daniel John. | en_US |
| dc.date.accessioned | 2011-11-28T14:09:01Z | |
| dc.date.available | 2011-11-28T14:09:01Z | |
| dc.date.issued | 1985 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/191868 | |
| dc.description.abstract | A hydrogeochemical study of groundwater in fractured granite near Oracle, Arizona indicated the water attained its chemical properties as it entered the groundwater flow system near the mountains. Interpretation of chemical analyses of water samples taken from both sides of a major fault suggests that distinct flow subsystems exist on each side of the fault and that little or no flow occurs across the strike of the fault. Limited environmental isotope data are consistent with interpretations based on chemical data. Isocons of sodium, chloride, and bromide ions approximately follow groundwater flowlines defined by mapping water table contours. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Groundwater -- Arizona. | |
| dc.subject | Granite -- Arizona. | |
| dc.subject | Groundwater flow -- Arizona. | |
| dc.title | Application of hydrogeochemistry to delineate flow in fractured granite near Oracle, Arizona | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Simpson, Eugene S. | en_US |
| dc.identifier.oclc | 213340440 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Evans, Daniel D. | en_US |
| dc.contributor.committeemember | Davis, Stanley N. | en_US |
| thesis.degree.discipline | Hydrology and Water Resources | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-08-24T13:40:20Z | |
| html.description.abstract | A hydrogeochemical study of groundwater in fractured granite near Oracle, Arizona indicated the water attained its chemical properties as it entered the groundwater flow system near the mountains. Interpretation of chemical analyses of water samples taken from both sides of a major fault suggests that distinct flow subsystems exist on each side of the fault and that little or no flow occurs across the strike of the fault. Limited environmental isotope data are consistent with interpretations based on chemical data. Isocons of sodium, chloride, and bromide ions approximately follow groundwater flowlines defined by mapping water table contours. |
