Infiltration into stratified alluvium : a comparison between simulated values and field measurements
| dc.contributor.author | Cosio, Sergio Javier,1958- | |
| dc.creator | Cosio, Sergio Javier,1958- | en_US |
| dc.date.accessioned | 2011-11-28T14:12:28Z | |
| dc.date.available | 2011-11-28T14:12:28Z | |
| dc.date.issued | 1988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/191968 | |
| dc.description.abstract | The computer model UNSAT2 for unsaturated water flow is used to complement a field study conducted at the University of Arizona Water Resources Research Center Field Laboratory during influent seepage along the Santa Cruz River during the runoff events on the Winter of 1967-1968. Field measurements accomplished by a neutron moisture logger showed that the hydrogeologic characteristics governing the movement and storage of subsurface flow are somewhat uniform throughout the area. The mathematical model provides a two-dimensional transient saturated-unsaturated analysis of the subsurface flow at the field site. The results attained using a conceptualized flow region proved to be an acceptable aid to a unified interpretation of the field measurements. Because boundary conditions are time and space dependent, the sensitivity to boundary conditions prevented the successful model calibration, although not its applicability. This, together with more serious limitations on data availability and computer capacity, precluded the imminent use of the computer model UNSAT2 for this individual research site. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Soil permeability -- Santa Cruz River (Ariz. and Mexico) | |
| dc.subject | Alluvium -- Santa Cruz River (Ariz. and Mexico) | |
| dc.subject | Groundwater flow -- Santa Cruz River (Ariz. and Mexico) | |
| dc.title | Infiltration into stratified alluvium : a comparison between simulated values and field measurements | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Evans, Daniel D. | en_US |
| dc.contributor.chair | Warrick, Arthur | en_US |
| dc.identifier.oclc | 213442599 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Hydrology and Water Resources | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-08-13T12:34:06Z | |
| html.description.abstract | The computer model UNSAT2 for unsaturated water flow is used to complement a field study conducted at the University of Arizona Water Resources Research Center Field Laboratory during influent seepage along the Santa Cruz River during the runoff events on the Winter of 1967-1968. Field measurements accomplished by a neutron moisture logger showed that the hydrogeologic characteristics governing the movement and storage of subsurface flow are somewhat uniform throughout the area. The mathematical model provides a two-dimensional transient saturated-unsaturated analysis of the subsurface flow at the field site. The results attained using a conceptualized flow region proved to be an acceptable aid to a unified interpretation of the field measurements. Because boundary conditions are time and space dependent, the sensitivity to boundary conditions prevented the successful model calibration, although not its applicability. This, together with more serious limitations on data availability and computer capacity, precluded the imminent use of the computer model UNSAT2 for this individual research site. |
