Temperature as an indicator of flow in fractured rocks near Oracle, Arizona
| dc.contributor.author | Woloshun, Colleen Loeven,1953- | |
| dc.creator | Woloshun, Colleen Loeven,1953- | en_US |
| dc.date.accessioned | 2011-11-28T14:14:03Z | |
| dc.date.available | 2011-11-28T14:14:03Z | |
| dc.date.issued | 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/192014 | |
| dc.description.abstract | Knowledge of flow patterns in fractured rocks is important in understanding hydrology and contaminant transport. Methods of locating flow zones based on geophysical measurements are unreliable because of a lack of correlation between fracture density and hydraulic conductivity. In this work, analysis of data from natural temperature profiles, longterm heating tests, and three-hole recirculation thermal tracer experiments in saturated fractured granite indicates that temperature measurements can be used to identify local flow paths and flow directions in fractured systems. However, adequate controls on background noise and sufficient supplementary information must be incorporated into the testing procedure. Although thermal tracer tests at the Oracle site were inconclusive due to insufficient heat input, the use of heat as a tracer to define larger-scale flow patterns is found to be potentially useful in situations where ample supplies of warmer or cooler water are available. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Groundwater flow -- Arizona -- Oracle Region. | |
| dc.subject | Groundwater tracers -- Arizona -- Oracle Region. | |
| dc.subject | Temperature. | |
| dc.title | Temperature as an indicator of flow in fractured rocks near Oracle, Arizona | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Neuman, Shlomo P. | en_US |
| dc.identifier.oclc | 213340456 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Simpson, Eugene S. | en_US |
| thesis.degree.discipline | Hydrology and Water Resources | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-06-12T08:51:59Z | |
| html.description.abstract | Knowledge of flow patterns in fractured rocks is important in understanding hydrology and contaminant transport. Methods of locating flow zones based on geophysical measurements are unreliable because of a lack of correlation between fracture density and hydraulic conductivity. In this work, analysis of data from natural temperature profiles, longterm heating tests, and three-hole recirculation thermal tracer experiments in saturated fractured granite indicates that temperature measurements can be used to identify local flow paths and flow directions in fractured systems. However, adequate controls on background noise and sufficient supplementary information must be incorporated into the testing procedure. Although thermal tracer tests at the Oracle site were inconclusive due to insufficient heat input, the use of heat as a tracer to define larger-scale flow patterns is found to be potentially useful in situations where ample supplies of warmer or cooler water are available. |
