Orange County California groundwater characterization and treatability
| dc.contributor.author | Carey, Timothy Joseph,1959- | |
| dc.creator | Carey, Timothy Joseph,1959- | en_US |
| dc.date.accessioned | 2011-11-28T14:14:05Z | |
| dc.date.available | 2011-11-28T14:14:05Z | |
| dc.date.issued | 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/192015 | |
| dc.description.abstract | Groundwater in portions of Orange County exhibits a characteristic color attributed to the presence of naturally occurring organic matter. Dissolved organic carbon, largely in the form of humic and fulvic acids, is found at concentrations ranging from 0.3 mg/L to 14.4 mg/L. Organic rich strata is believed to be the source of dissolved organic carbon (DOC). Removal of DOC from groundwater is necessary to reduce water color and trihalomethane formation potential (THMFP). Organic carbon characteristics such as average apparent molecular weight and carboxylic acidity appear to effect groundwater treatability and THMFP. Increased organic carbon removal efficiency was realized with decreasing carboxylic acidity and lower apparent molecular weight organic carbon appears to contribute a greater amount of THMFP per milligram groundwater DOC. Alum coagulation was consistently more successful in removing DOC from solution while ozone oxidation achieved the greatest reduction in sample reactivity. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hydrology. | |
| dc.subject | Groundwater -- California -- Orange County. | |
| dc.subject | Water quality -- California -- Orange County. | |
| dc.subject | Water -- Purification -- California -- Orange County. | |
| dc.title | Orange County California groundwater characterization and treatability | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.type | text | en_US |
| dc.contributor.chair | Amy, G. L. | en_US |
| dc.identifier.oclc | 213500952 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Civil Engineering and Engineering Mechanics | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | hydrology collection | en_US |
| refterms.dateFOA | 2018-07-06T09:01:08Z | |
| html.description.abstract | Groundwater in portions of Orange County exhibits a characteristic color attributed to the presence of naturally occurring organic matter. Dissolved organic carbon, largely in the form of humic and fulvic acids, is found at concentrations ranging from 0.3 mg/L to 14.4 mg/L. Organic rich strata is believed to be the source of dissolved organic carbon (DOC). Removal of DOC from groundwater is necessary to reduce water color and trihalomethane formation potential (THMFP). Organic carbon characteristics such as average apparent molecular weight and carboxylic acidity appear to effect groundwater treatability and THMFP. Increased organic carbon removal efficiency was realized with decreasing carboxylic acidity and lower apparent molecular weight organic carbon appears to contribute a greater amount of THMFP per milligram groundwater DOC. Alum coagulation was consistently more successful in removing DOC from solution while ozone oxidation achieved the greatest reduction in sample reactivity. |
