COMMUNITY CONNECTIONS: OPENING RELATIONAL AND DIALOGICAL SPACE IN ARTS ORGANIZATIONS THROUGH COMMUNITY OUTREACH
| dc.contributor.advisor | Garber, Dr. Elizabeth | en_US |
| dc.contributor.author | Lenz, Elsa | |
| dc.creator | Lenz, Elsa | en_US |
| dc.date.accessioned | 2011-12-05T14:11:04Z | |
| dc.date.available | 2011-12-05T14:11:04Z | |
| dc.date.issued | 2005 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/193236 | |
| dc.description.abstract | Arts organizations are moving toward a more open space through community outreach programs. This space allows for art-focused dialogue to occur that facilitates interaction between people. This dialogue then opens the door for new relationships to transpire. The move toward dialogical and relational space in arts organizations is based on demographic, economic, and ideological changes in arts fields that reflect a growing opportunity for democratization through the arts. This study utilizes a website and mission statement review, survey responses, and a case study to explore how arts organizations (including museums, arts centers, artists' communities, arts councils, and art and craft schools) are serving community needs by creating a relational and dialogical space within and outside of their walls. | |
| dc.language.iso | EN | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Art Education | en_US |
| dc.subject | Museums | en_US |
| dc.subject | Museum Education | en_US |
| dc.subject | Community Outreach | en_US |
| dc.subject | Art | en_US |
| dc.subject | Artists' Communities | en_US |
| dc.title | COMMUNITY CONNECTIONS: OPENING RELATIONAL AND DIALOGICAL SPACE IN ARTS ORGANIZATIONS THROUGH COMMUNITY OUTREACH | en_US |
| dc.type | text | en_US |
| dc.type | Electronic Thesis | en_US |
| dc.contributor.chair | Garber, Elizabeth | en_US |
| dc.identifier.oclc | 137354154 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Beudert, Lynn | en_US |
| dc.contributor.committeemember | Darts, David | en_US |
| dc.identifier.proquest | 1139 | en_US |
| thesis.degree.discipline | Art Education | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | MA | en_US |
| refterms.dateFOA | 2018-07-17T23:54:49Z | |
| html.description.abstract | Arts organizations are moving toward a more open space through community outreach programs. This space allows for art-focused dialogue to occur that facilitates interaction between people. This dialogue then opens the door for new relationships to transpire. The move toward dialogical and relational space in arts organizations is based on demographic, economic, and ideological changes in arts fields that reflect a growing opportunity for democratization through the arts. This study utilizes a website and mission statement review, survey responses, and a case study to explore how arts organizations (including museums, arts centers, artists' communities, arts councils, and art and craft schools) are serving community needs by creating a relational and dialogical space within and outside of their walls. |
