Bacterial Motility: From Propulsion to Collective Behavior
| dc.contributor.advisor | Goldstein, Raymond E. | en_US |
| dc.contributor.author | Dombrowski, Christopher Charles | |
| dc.creator | Dombrowski, Christopher Charles | en_US |
| dc.date.accessioned | 2011-12-06T14:02:46Z | |
| dc.date.available | 2011-12-06T14:02:46Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/195677 | |
| dc.description.abstract | This work explores bacterial motility from the mechanisms of propulsion of an individual cell to the complex behavior of collective motility. The shear modulus of bacterial flagella was measured by stretching isolated flagella with an optical trap and by measuring force extension curves of the stretched flagella shedding light onto the me-chanics involved in the motility of single micro-organisms. Experiments in concentrated suspensions of bacteria show collective behavior with large scale mixing on a time and length scale greater than can be understood from the standard model of "run and tumble" motility of a single organism are reported. To further understand the transition from individual to collective motility a novel form of motility where an individual bacterium can reverse direction without changing cell orientation is reported here. These experiments further the understanding of bacterial motility. | |
| dc.language.iso | EN | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Flagella | en_US |
| dc.subject | Spirochete | en_US |
| dc.subject | B. subtilis | en_US |
| dc.subject | motility | en_US |
| dc.title | Bacterial Motility: From Propulsion to Collective Behavior | en_US |
| dc.type | text | en_US |
| dc.type | Electronic Dissertation | en_US |
| dc.contributor.chair | Goldstein, Raymond E. | en_US |
| dc.identifier.oclc | 659748162 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.contributor.committeemember | Visscher, Koen | en_US |
| dc.contributor.committeemember | Kessler, John O. | en_US |
| dc.contributor.committeemember | Manne, Srinivas | en_US |
| dc.contributor.committeemember | Hsieh, Ke Chiang | en_US |
| dc.identifier.proquest | 2307 | en_US |
| thesis.degree.discipline | Physics | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | PhD | en_US |
| refterms.dateFOA | 2018-06-15T02:45:38Z | |
| html.description.abstract | This work explores bacterial motility from the mechanisms of propulsion of an individual cell to the complex behavior of collective motility. The shear modulus of bacterial flagella was measured by stretching isolated flagella with an optical trap and by measuring force extension curves of the stretched flagella shedding light onto the me-chanics involved in the motility of single micro-organisms. Experiments in concentrated suspensions of bacteria show collective behavior with large scale mixing on a time and length scale greater than can be understood from the standard model of "run and tumble" motility of a single organism are reported. To further understand the transition from individual to collective motility a novel form of motility where an individual bacterium can reverse direction without changing cell orientation is reported here. These experiments further the understanding of bacterial motility. |
