Double-crop Grain Sorghum Variety Trial in Graham County, 1994
| dc.contributor.author | Clark, L. J. | |
| dc.contributor.author | Carpenter, E. W. | |
| dc.contributor.author | Cluff, R. E. | |
| dc.contributor.editor | Ottman, Michael | en_US |
| dc.date.accessioned | 2012-01-10T18:01:16Z | |
| dc.date.available | 2012-01-10T18:01:16Z | |
| dc.date.issued | 1995-10 | |
| dc.identifier.uri | http://hdl.handle.net/10150/201451 | |
| dc.description.abstract | Nine grain sorghum hybrids were compared in a replicated trial planted as a second crop after a small grain crop had already been harvested. Because of reduced season as a double-crop all the cultivars were mid- season or shorter. Cargill 727 was the highest yielding hybrid with a yield over 5100 pounds per acre. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | 370102 | en_US |
| dc.relation.ispartofseries | Series P-102 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Grain -- Arizona | en_US |
| dc.subject | Forage plants -- Arizona | en_US |
| dc.subject | Corn -- Arizona | en_US |
| dc.subject | Corn -- Arizona | en_US |
| dc.title | Double-crop Grain Sorghum Variety Trial in Graham County, 1994 | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Forage and Grain: A College of Agriculture Report | en_US |
| refterms.dateFOA | 2018-08-25T19:42:27Z | |
| html.description.abstract | Nine grain sorghum hybrids were compared in a replicated trial planted as a second crop after a small grain crop had already been harvested. Because of reduced season as a double-crop all the cultivars were mid- season or shorter. Cargill 727 was the highest yielding hybrid with a yield over 5100 pounds per acre. |
