Urban Wastewater and Economic Potential for Cotton Growers and Taxpayers
| dc.contributor.author | Goldammer, Teddy J. | |
| dc.contributor.author | Wilson, Paul N. | |
| dc.contributor.author | Wade, James C. | |
| dc.date.accessioned | 2012-01-24T17:04:23Z | |
| dc.date.available | 2012-01-24T17:04:23Z | |
| dc.date.issued | 1987-03 | |
| dc.identifier.uri | http://hdl.handle.net/10150/204450 | |
| dc.description.abstract | Wastewater from urban areas can be a valuable source of water and plant nutrients for neighboring agricultural producers, particularly in arid regions of the world. A derived effluent demand function for agricultural producers near Tucson, Arizona, reveals a potential demand of 11,000 acre-feet under present price and delivery system conditions. In this case, wastewater could be exchanged for ground water and both the urban and rural areas would gain. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | 370069 | en_US |
| dc.relation.ispartofseries | Series P-69 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Cotton -- Arizona | en_US |
| dc.subject | Cotton -- Economics | en_US |
| dc.title | Urban Wastewater and Economic Potential for Cotton Growers and Taxpayers | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Cotton: A College of Agriculture Report | en_US |
| refterms.dateFOA | 2018-06-23T14:09:00Z | |
| html.description.abstract | Wastewater from urban areas can be a valuable source of water and plant nutrients for neighboring agricultural producers, particularly in arid regions of the world. A derived effluent demand function for agricultural producers near Tucson, Arizona, reveals a potential demand of 11,000 acre-feet under present price and delivery system conditions. In this case, wastewater could be exchanged for ground water and both the urban and rural areas would gain. |
