Defoliation Research on Pima Cotton at the Maricopa Agricultural Center in 1990
| dc.contributor.author | Nelson, J. M. | |
| dc.contributor.author | Hart, G. | |
| dc.contributor.editor | Silvertooth, Jeff | en_US |
| dc.contributor.editor | Bantlin, Marguerite | en_US |
| dc.date.accessioned | 2012-02-01T21:26:37Z | |
| dc.date.available | 2012-02-01T21:26:37Z | |
| dc.date.issued | 1991 | |
| dc.identifier.uri | http://hdl.handle.net/10150/208321 | |
| dc.description.abstract | A field study was conducted at the Maricopa Agricultural Center to evaluate the effectiveness of selected defoliant treatments on Pima cotton under warm and cool weather conditions. Dropp was effective as a one application defoliant in September when air temperatures were in the high 90's. In October, when night temperatures were lower, no defoliant tested was effective in a single application. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | 370087 | en_US |
| dc.relation.ispartofseries | Series P-87 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Cotton -- Arizona | en_US |
| dc.subject | Cotton -- Crop management | en_US |
| dc.title | Defoliation Research on Pima Cotton at the Maricopa Agricultural Center in 1990 | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Cotton: A College of Agriculture Report | en_US |
| refterms.dateFOA | 2018-06-16T11:35:18Z | |
| html.description.abstract | A field study was conducted at the Maricopa Agricultural Center to evaluate the effectiveness of selected defoliant treatments on Pima cotton under warm and cool weather conditions. Dropp was effective as a one application defoliant in September when air temperatures were in the high 90's. In October, when night temperatures were lower, no defoliant tested was effective in a single application. |
