The Use of AZSCHED to Schedule Irrigation on Cotton, Safford Agricultural Center - 1993
| dc.contributor.author | Clark, Lee J. | |
| dc.contributor.author | Carpenter, Eddie W. | |
| dc.contributor.author | Slack, Donald C. | |
| dc.contributor.author | Martin, Edward C. | |
| dc.contributor.editor | Silvertooth, Jeff | en_US |
| dc.date.accessioned | 2012-02-06T18:20:45Z | |
| dc.date.available | 2012-02-06T18:20:45Z | |
| dc.date.issued | 1994-03 | |
| dc.identifier.uri | http://hdl.handle.net/10150/209633 | |
| dc.description.abstract | An irrigation scheduling trial was implemented on both long and short staple cotton on the Safford Agricultural Center in 1993. It is a continuation of studies initiated in 1991, where plots were irrigated when they reached 40 %, 50% and 60% soil water depletion level as predicted by the AZSCHED software. Results for this study are given as well as a summary of the three year study. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | College of Agriculture, University of Arizona (Tucson, AZ) | en_US |
| dc.relation.ispartofseries | 370096 | en_US |
| dc.relation.ispartofseries | Series P-96 | en_US |
| dc.subject | Agriculture -- Arizona | en_US |
| dc.subject | Cotton -- Arizona | en_US |
| dc.subject | Cotton -- Irrigation | en_US |
| dc.title | The Use of AZSCHED to Schedule Irrigation on Cotton, Safford Agricultural Center - 1993 | en_US |
| dc.type | text | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | Cotton: A College of Agriculture Report | en_US |
| refterms.dateFOA | 2018-06-16T09:26:14Z | |
| html.description.abstract | An irrigation scheduling trial was implemented on both long and short staple cotton on the Safford Agricultural Center in 1993. It is a continuation of studies initiated in 1991, where plots were irrigated when they reached 40 %, 50% and 60% soil water depletion level as predicted by the AZSCHED software. Results for this study are given as well as a summary of the three year study. |
