A COMPARISON OF MAXIMAL OXYGEN UPTAKE ON HORIZONTAL VS. INCLINED TREADMILL PROTOCOLS BEFORE AND AFTER AN INCLINED TERRAIN RUNNING PROGRAM.
| dc.contributor.author | Freund, Beau Jeffere. | |
| dc.creator | Freund, Beau Jeffere. | en_US |
| dc.date.accessioned | 2013-03-21T11:38:04Z | |
| dc.date.available | 2013-03-21T11:38:04Z | |
| dc.date.issued | 1983 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/274736 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Treadmill exercise tests. | en_US |
| dc.subject | Running -- Physiological aspects. | en_US |
| dc.subject | Respiration -- Measurement. | en_US |
| dc.subject | Aerobic exercises. | en_US |
| dc.title | A COMPARISON OF MAXIMAL OXYGEN UPTAKE ON HORIZONTAL VS. INCLINED TREADMILL PROTOCOLS BEFORE AND AFTER AN INCLINED TERRAIN RUNNING PROGRAM. | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 10265707 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1320510 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Physical Education | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b14358566 | en_US |
| refterms.dateFOA | 2018-06-30T21:29:36Z |
