REGIONAL IMPACTS OF SUBSTANTIAL REDUCTION IN BASIC EMPLOYMENT: ECONOMIC/DEMOGRAPHIC IMPACTS OF THE 1974-75 MINE CLOSURES ON BISBEE, ARIZONA.
| dc.contributor.author | Vierck, Steven Lee. | |
| dc.creator | Vierck, Steven Lee. | en_US |
| dc.date.accessioned | 2013-03-21T11:38:56Z | |
| dc.date.available | 2013-03-21T11:38:56Z | |
| dc.date.issued | 1983 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/274766 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Unemployment -- Economic aspects -- Arizona -- Bisbee. | en_US |
| dc.subject | Copper mines and mining -- Arizona. | en_US |
| dc.subject | Copper industry and trade -- Arizona. | en_US |
| dc.title | REGIONAL IMPACTS OF SUBSTANTIAL REDUCTION IN BASIC EMPLOYMENT: ECONOMIC/DEMOGRAPHIC IMPACTS OF THE 1974-75 MINE CLOSURES ON BISBEE, ARIZONA. | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 10509650 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1320814 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Geography and Regional Development | en_US |
| thesis.degree.name | M.A. | en_US |
| dc.identifier.bibrecord | .b14452030 | en_US |
| dc.identifier.bibrecord | .b14452029 | en_US |
| refterms.dateFOA | 2018-08-27T03:10:18Z |
