CHEMICAL COMPOSITION AND DIGESTIBILITY OF LEHMANN LOVEGRASS (ERAGROSTIS LEHMANNIANA) IN RESPONSE TO GRAZING AND CLIPPING INTENSITIES.
| dc.contributor.author | Osman, Mohamoud Abdullahi. | |
| dc.creator | Osman, Mohamoud Abdullahi. | en_US |
| dc.date.accessioned | 2013-03-21T11:40:53Z | |
| dc.date.available | 2013-03-21T11:40:53Z | |
| dc.date.issued | 1982 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/274831 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Love grass -- Arizona. | en_US |
| dc.subject | Forage plants -- Arizona. | en_US |
| dc.subject | Grazing. | en_US |
| dc.subject | Cattle -- Feeding and feeds. | en_US |
| dc.title | CHEMICAL COMPOSITION AND DIGESTIBILITY OF LEHMANN LOVEGRASS (ERAGROSTIS LEHMANNIANA) IN RESPONSE TO GRAZING AND CLIPPING INTENSITIES. | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 11292906 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1318782 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Renewable Natural Resources | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b1472120x | en_US |
| dc.identifier.bibrecord | .b14721181 | en_US |
| refterms.dateFOA | 2018-06-11T21:47:44Z |
