A COMPARISON OF SEX ROLE ATTITUDES OF CHILDREN FROM MARRIED, DIVORCED, AND RECONSTITUTED FAMILY STRUCTURES.
| dc.contributor.author | Brown, Susan Elizabeth. | |
| dc.creator | Brown, Susan Elizabeth. | en_US |
| dc.date.accessioned | 2013-03-21T11:46:12Z | |
| dc.date.available | 2013-03-21T11:46:12Z | |
| dc.date.issued | 1984 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/274996 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Socialization. | en_US |
| dc.subject | Children of divorced parents. | en_US |
| dc.subject | Children of single parents. | en_US |
| dc.subject | Sex differences (Psychology) | en_US |
| dc.subject | Sex role in children. | en_US |
| dc.title | A COMPARISON OF SEX ROLE ATTITUDES OF CHILDREN FROM MARRIED, DIVORCED, AND RECONSTITUTED FAMILY STRUCTURES. | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 12094235 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1322833 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Home Economics | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b15093384 | en_US |
| refterms.dateFOA | 2018-09-04T01:39:35Z |
