SPATIAL VARIABILITY OF ELECTRICAL CONDUCTIVITY AND SODIUM ADSORPTION RATIO IN AN ALFALFA FIELD (COOLIDGE)
| dc.contributor.author | Ajibogun, Solomon Afolabi. | |
| dc.creator | Ajibogun, Solomon Afolabi. | en_US |
| dc.date.accessioned | 2013-03-21T11:47:40Z | |
| dc.date.available | 2013-03-21T11:47:40Z | |
| dc.date.issued | 1984 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/275040 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Soils -- Analysis. | en_US |
| dc.subject | Soils, Salts in -- Measurement. | en_US |
| dc.subject | Soils -- Research -- Arizona -- Coolidge. | en_US |
| dc.subject | Soils -- Research -- Arizona -- Pinal County. | en_US |
| dc.title | SPATIAL VARIABILITY OF ELECTRICAL CONDUCTIVITY AND SODIUM ADSORPTION RATIO IN AN ALFALFA FIELD (COOLIDGE) | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 12439450 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1323189 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Soils, Water and Engineering | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b15212713 | en_US |
| dc.identifier.bibrecord | .b15212701 | en_US |
| refterms.dateFOA | 2018-06-12T16:41:17Z |
