THE EFFECTS OF CARDIOSELECTIVE AND NON-SELECTIVE BETA ADRENERGIC BLOCKADE ON THE PERFORMANCE OF HIGHLY TRAINED RUNNERS.
| dc.contributor.author | Anderson, Richard Lloyd. | |
| dc.creator | Anderson, Richard Lloyd. | en_US |
| dc.date.accessioned | 2013-03-21T11:50:27Z | |
| dc.date.available | 2013-03-21T11:50:27Z | |
| dc.date.issued | 1984 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/275121 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Adrenergic beta blockers -- Physiological aspects. | en_US |
| dc.subject | Physical fitness. | en_US |
| dc.subject | Cardiovascular system -- Diseases -- Treatment. | en_US |
| dc.subject | Exercise -- Physiological aspects. | en_US |
| dc.title | THE EFFECTS OF CARDIOSELECTIVE AND NON-SELECTIVE BETA ADRENERGIC BLOCKADE ON THE PERFORMANCE OF HIGHLY TRAINED RUNNERS. | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 12841217 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1323927 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Animal Physiology | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b15341100 | en_US |
| refterms.dateFOA | 2018-07-17T23:23:47Z |
