PRINCIPAL COMPONENTS AND TEXTURE ANALYSIS OF THE NS-001 THEMATIC MAPPER SIMULATOR DATA IN THE ROSEMONT MINING DISTRICT, ARIZONA (GEOLOGIC, DIGITAL IMAGE PROCESSING, TEXTURE EXTRACTION).
| dc.contributor.author | Yang, Hsien-Min, 1957- | |
| dc.creator | Yang, Hsien-Min, 1957- | en_US |
| dc.date.accessioned | 2013-03-21T12:01:57Z | |
| dc.date.available | 2013-03-21T12:01:57Z | |
| dc.date.issued | 1985 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/275436 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Electric prospecting -- Arizona -- Pima County. | en_US |
| dc.subject | Digital mapping. | en_US |
| dc.subject | Geology -- Arizona -- Pima County -- Remote sensing. | en_US |
| dc.title | PRINCIPAL COMPONENTS AND TEXTURE ANALYSIS OF THE NS-001 THEMATIC MAPPER SIMULATOR DATA IN THE ROSEMONT MINING DISTRICT, ARIZONA (GEOLOGIC, DIGITAL IMAGE PROCESSING, TEXTURE EXTRACTION). | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 14338356 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1327020 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Mining and Geological Engineering | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b15731388 | en_US |
| dc.identifier.bibrecord | .b15731364 | en_US |
| refterms.dateFOA | 2018-06-24T02:05:44Z |
