RUMEN PASSAGE RATES AND FIBER DIGESTIBILITIES FOR WHEAT STRAW, ALFALFA HAY AND FLAKED SORGHUM GRAIN IN MIXED DIETS FOR STEERS
| dc.contributor.author | Poore, Matthew H. (Matthew Henry), 1959- | |
| dc.creator | Poore, Matthew H. (Matthew Henry), 1959- | en_US |
| dc.date.accessioned | 2013-03-28T10:04:16Z | |
| dc.date.available | 2013-03-28T10:04:16Z | |
| dc.date.issued | 1987 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/276423 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Beef cattle -- Feeding and feeds. | en_US |
| dc.subject | Rumen fermentation. | en_US |
| dc.subject | Alfalfa as feed. | en_US |
| dc.subject | Straw as feed. | en_US |
| dc.subject | Sorghum as feed. | en_US |
| dc.title | RUMEN PASSAGE RATES AND FIBER DIGESTIBILITIES FOR WHEAT STRAW, ALFALFA HAY AND FLAKED SORGHUM GRAIN IN MIXED DIETS FOR STEERS | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 17421878 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1330534 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Animal Sciences | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b16293344 | en_US |
| refterms.dateFOA | 2018-06-17T18:42:46Z |
