Contextual fit of residential structures in forested landscapes
| dc.contributor.advisor | Zube, Ervin H. | en_US |
| dc.contributor.author | Tibbels, Stephen Brett, 1960- | |
| dc.creator | Tibbels, Stephen Brett, 1960- | en_US |
| dc.date.accessioned | 2013-03-28T10:36:52Z | |
| dc.date.available | 2013-03-28T10:36:52Z | |
| dc.date.issued | 1990 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/277315 | |
| dc.description.abstract | Contextual fit relationships have been examined in many different man-made environments. To date, however, investigation of contextual fit relationships between manmade structures and natural settings has been minimal. The present research examines contextual fit of residential structures to their forested settings. Structure color contrast to setting was found to be inversely related to both perceived fittingness and aesthetic appeal. A positive relationship between fittingness and aesthetic appeal was uncovered. The bearing that these findings can have on visual quality, preservation of forest setting sense of place, and quality of life, is discussed. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Agriculture, Forestry and Wildlife. | en_US |
| dc.subject | Architecture. | en_US |
| dc.title | Contextual fit of residential structures in forested landscapes | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1340715 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Renewable Natural Resources | en_US |
| thesis.degree.name | M.L.Arch. | en_US |
| dc.identifier.bibrecord | .b26281806 | en_US |
| refterms.dateFOA | 2018-04-25T20:19:10Z | |
| html.description.abstract | Contextual fit relationships have been examined in many different man-made environments. To date, however, investigation of contextual fit relationships between manmade structures and natural settings has been minimal. The present research examines contextual fit of residential structures to their forested settings. Structure color contrast to setting was found to be inversely related to both perceived fittingness and aesthetic appeal. A positive relationship between fittingness and aesthetic appeal was uncovered. The bearing that these findings can have on visual quality, preservation of forest setting sense of place, and quality of life, is discussed. |
