A transient model for decomposition and ablation of concrete during a molten core/concrete interaction
| dc.contributor.author | Kilic, Arif Nesimi, 1963- | |
| dc.creator | Kilic, Arif Nesimi, 1963- | en_US |
| dc.date.accessioned | 2013-04-03T13:05:22Z | |
| dc.date.available | 2013-04-03T13:05:22Z | |
| dc.date.issued | 1991 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/277892 | |
| dc.description.abstract | A simple approximation for predicting the concrete erosion rate and depth is derived based on heat balance integral method for conduction with the time dependent boundary conditions. The problem is considered a four-region model including separate, moving heat sinks at the boundaries due to endothermic decomposition reactions. Polynomial temperature profiles are assumed and the results are compared to previous experimental data and other analytical solutions. Since the technique provides an approximate temperature distribution on the average, it does not give the real temperature evaluation but provides a simple prediction of the erosion rates in terms of the parameters that are important during the physical phenomena. Because of its simplicity and reliability, the model might be useful of the larger molten core/concrete interaction models. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Engineering, Nuclear. | en_US |
| dc.subject | Engineering, Nuclear. | en_US |
| dc.title | A transient model for decomposition and ablation of concrete during a molten core/concrete interaction | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1343845 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Nuclear and Energy Engineering | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b26874416 | en_US |
| refterms.dateFOA | 2018-05-18T04:23:05Z | |
| html.description.abstract | A simple approximation for predicting the concrete erosion rate and depth is derived based on heat balance integral method for conduction with the time dependent boundary conditions. The problem is considered a four-region model including separate, moving heat sinks at the boundaries due to endothermic decomposition reactions. Polynomial temperature profiles are assumed and the results are compared to previous experimental data and other analytical solutions. Since the technique provides an approximate temperature distribution on the average, it does not give the real temperature evaluation but provides a simple prediction of the erosion rates in terms of the parameters that are important during the physical phenomena. Because of its simplicity and reliability, the model might be useful of the larger molten core/concrete interaction models. |
