Decoding architects' hiring criteria and students' perceptions of the job-seeking process
| dc.contributor.advisor | Lockard, W. Kirby | en_US |
| dc.contributor.author | Frauenfelder, Daniela, 1969- | |
| dc.creator | Frauenfelder, Daniela, 1969- | en_US |
| dc.date.accessioned | 2013-04-03T13:21:44Z | |
| dc.date.available | 2013-04-03T13:21:44Z | |
| dc.date.issued | 1993 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/278359 | |
| dc.description.abstract | The objective of this thesis is to develop a picture of the communications which constitute the job-seeking process of architecture students and the professionals that hire them. This thesis seeks to improve upon standard job-seeking and hiring paradigms and contribute to current job-seeking information, applied specifically to the architecture profession, so that architecture schools are better equipped to prepare students for employment challenges that lie ahead. Two hundred thirteen University of Arizona architecture alumni and two hundred twelve architecture students were surveyed to determine the criteria that architects use when hiring interns, to assess attitudes architects have toward employment-seeking materials, and to uncover perceptions students have about job-seeking. The research concludes that architects' hiring criteria do not match students' perceptions. There were differences in hiring criteria and perceptions of the job-seeking process between and within professional and student populations. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Business Administration, Marketing. | en_US |
| dc.subject | Business Administration, Management. | en_US |
| dc.subject | Mass Communications. | en_US |
| dc.subject | Architecture. | en_US |
| dc.subject | Education, Higher. | en_US |
| dc.title | Decoding architects' hiring criteria and students' perceptions of the job-seeking process | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1353682 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.Arch. | en_US |
| dc.identifier.bibrecord | .b29225516 | en_US |
| refterms.dateFOA | 2018-08-16T22:03:40Z | |
| html.description.abstract | The objective of this thesis is to develop a picture of the communications which constitute the job-seeking process of architecture students and the professionals that hire them. This thesis seeks to improve upon standard job-seeking and hiring paradigms and contribute to current job-seeking information, applied specifically to the architecture profession, so that architecture schools are better equipped to prepare students for employment challenges that lie ahead. Two hundred thirteen University of Arizona architecture alumni and two hundred twelve architecture students were surveyed to determine the criteria that architects use when hiring interns, to assess attitudes architects have toward employment-seeking materials, and to uncover perceptions students have about job-seeking. The research concludes that architects' hiring criteria do not match students' perceptions. There were differences in hiring criteria and perceptions of the job-seeking process between and within professional and student populations. |
