Multiaxial cyclic testing of saturated Ottawa sand
| dc.contributor.advisor | Desai, Chandrakant S. | en_US |
| dc.contributor.author | Gyi, Maung Maung | |
| dc.creator | Gyi, Maung Maung | en_US |
| dc.date.accessioned | 2013-04-03T13:29:21Z | |
| dc.date.available | 2013-04-03T13:29:21Z | |
| dc.date.issued | 1996 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/278567 | |
| dc.description.abstract | Static and dynamic behavior of the dry and saturated Ottawa sand are studied in the constitutive modeling laboratory, by using cubical multiaxial device with servo-controlled loading system and high speed automatic data acquisition system. In this investigation, the multiaxial cubical device with servo-controlled loading system and high speed automatic data acquisition system is used to apply independently the three-dimensional loading and measure corresponding strains and stress. The cubical multiaxial device is modified to include the servo-controlled pressure system and automatic data acquisition system. To understand the cyclic behavior and post cyclic behavior, comprehensive laboratory tests have been performed on the dry and saturated Ottawa sand, covering a number of relative densities and confinements. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Engineering, Civil. | en_US |
| dc.title | Multiaxial cyclic testing of saturated Ottawa sand | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.identifier.proquest | 1382634 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Civil Engineering and Engineering Mechanics | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.identifier.bibrecord | .b34449292 | en_US |
| refterms.dateFOA | 2018-09-04T05:03:43Z | |
| html.description.abstract | Static and dynamic behavior of the dry and saturated Ottawa sand are studied in the constitutive modeling laboratory, by using cubical multiaxial device with servo-controlled loading system and high speed automatic data acquisition system. In this investigation, the multiaxial cubical device with servo-controlled loading system and high speed automatic data acquisition system is used to apply independently the three-dimensional loading and measure corresponding strains and stress. The cubical multiaxial device is modified to include the servo-controlled pressure system and automatic data acquisition system. To understand the cyclic behavior and post cyclic behavior, comprehensive laboratory tests have been performed on the dry and saturated Ottawa sand, covering a number of relative densities and confinements. |
