Capacitated rural postman problem with time windows and split delivery
| dc.contributor.advisor | Dror, Moshe | en_US |
| dc.contributor.author | Mullaseril, Paul Abraham, 1959- | |
| dc.creator | Mullaseril, Paul Abraham, 1959- | en_US |
| dc.date.accessioned | 2013-04-18T09:39:55Z | |
| dc.date.available | 2013-04-18T09:39:55Z | |
| dc.date.issued | 1997 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/282300 | |
| dc.description.abstract | The importance of effective and efficient distribution is evident from its associated costs. Transportation and shipping alone comprise roughly 15 percent of a product's sales in the U.S. Physical distribution is very energy and labor intensive, which have both become relatively more expensive in the last 10-15 years. Not surprisingly, there is a growing demand for automated planning systems that produce economical routes. Other than the cost savings, introduction of these systems enables companies to maintain a higher level of service for their customers, it makes them less dependent on human planners, it supplies better management information facilities and it makes distribution planning work faster and simpler. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Business Administration, Management. | en_US |
| dc.subject | Information Science. | en_US |
| dc.subject | Engineering, System Science. | en_US |
| dc.subject | Operations Research. | en_US |
| dc.title | Capacitated rural postman problem with time windows and split delivery | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 9729442 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Industrial Management | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | |
| dc.identifier.bibrecord | .b34796265 | en_US |
| dc.description.admin-note | Original file replaced with corrected file October 2023. | |
| refterms.dateFOA | 2018-08-18T11:45:22Z | |
| html.description.abstract | The importance of effective and efficient distribution is evident from its associated costs. Transportation and shipping alone comprise roughly 15 percent of a product's sales in the U.S. Physical distribution is very energy and labor intensive, which have both become relatively more expensive in the last 10-15 years. Not surprisingly, there is a growing demand for automated planning systems that produce economical routes. Other than the cost savings, introduction of these systems enables companies to maintain a higher level of service for their customers, it makes them less dependent on human planners, it supplies better management information facilities and it makes distribution planning work faster and simpler. |
