A STUDY OF THE CHROMOSOME NUMBER, MICROSPOROGENESIS, MEGASPOROGENESIS, EMBRYO SAC DEVELOPMENT, AND EMBRYOGENY IN BLACK GRAMA GRASS, BOUTELOUA ERIOPODA (TORR.) TORR.
| dc.contributor.author | Streetman, L. J. | |
| dc.creator | Streetman, L. J., 1930- | en_US |
| dc.date.accessioned | 2013-04-25T10:07:39Z | |
| dc.date.available | 2013-04-25T10:07:39Z | |
| dc.date.issued | 1959 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/284379 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Black grama grass. | en_US |
| dc.subject | Plant genetics. | en_US |
| dc.subject | Plant embryology. | en_US |
| dc.title | A STUDY OF THE CHROMOSOME NUMBER, MICROSPOROGENESIS, MEGASPOROGENESIS, EMBRYO SAC DEVELOPMENT, AND EMBRYOGENY IN BLACK GRAMA GRASS, BOUTELOUA ERIOPODA (TORR.) TORR. | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 28120617 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 6001252 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Agronomy | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b28871108 | en_US |
| refterms.dateFOA | 2018-08-20T06:13:57Z |
