THE EFFECTS OF INGESTED CHOLESTEROL, CHOLINE CHLORIDE, DL-METHIONINE, ANDBETAINE HYDROCHLORIDE ON CHOLESTEROL METABOLISM IN CHICKENS
| dc.contributor.author | Sutton, James Bishop, 1932- | |
| dc.creator | Sutton, James Bishop, 1932- | en_US |
| dc.date.accessioned | 2013-04-25T10:07:54Z | |
| dc.date.available | 2013-04-25T10:07:54Z | |
| dc.date.issued | 1960 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/284385 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Cholesterol -- Metabolism. | en_US |
| dc.subject | Chickens -- Metabolism. | en_US |
| dc.subject | Chickens -- Nutrition. | en_US |
| dc.title | THE EFFECTS OF INGESTED CHOLESTEROL, CHOLINE CHLORIDE, DL-METHIONINE, ANDBETAINE HYDROCHLORIDE ON CHOLESTEROL METABOLISM IN CHICKENS | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 28126462 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 6002644 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Agricultural Biochemistry | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b28873853 | en_US |
| refterms.dateFOA | 2018-05-18T04:18:29Z |
