A COMPARISON OF VARIOUS BLOOD PROPERTIES OF DIFFERENT ALTITUDINAL AND GEOGRAPHICAL POPULATIONS OF ARIZONA POCKET GOPHERS (THOMOMYS)
| dc.contributor.author | Salter, David Wilson, 1942- | |
| dc.creator | Salter, David Wilson, 1942- | en_US |
| dc.date.accessioned | 2013-05-02T09:19:44Z | |
| dc.date.available | 2013-05-02T09:19:44Z | |
| dc.date.issued | 1970 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/287530 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Thomomys -- Arizona. | en_US |
| dc.subject | Pocket gophers -- Physiology. | en_US |
| dc.subject | Rodents -- Arizona. | en_US |
| dc.title | A COMPARISON OF VARIOUS BLOOD PROPERTIES OF DIFFERENT ALTITUDINAL AND GEOGRAPHICAL POPULATIONS OF ARIZONA POCKET GOPHERS (THOMOMYS) | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 30653417 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7022229 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Biological Sciences | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b32083038 | en_US |
| refterms.dateFOA | 2018-08-28T21:10:17Z |
