RELATIONSHIP OF VARIABLES IN THE INNOVATIVE PROCESS TO THE SUCCESS OF EDUCATIONAL INNOVATIONS IN SELECTED ARKANSAS HIGH SCHOOLS
| dc.contributor.author | Carlson, Robert Alfred, 1939- | |
| dc.creator | Carlson, Robert Alfred, 1939- | en_US |
| dc.date.accessioned | 2013-05-02T09:39:30Z | |
| dc.date.available | 2013-05-02T09:39:30Z | |
| dc.date.issued | 1972 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/287875 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Educational innovations. | en_US |
| dc.subject | Education, Secondary -- Arkansas. | en_US |
| dc.subject | Education -- Arkansas. | en_US |
| dc.title | RELATIONSHIP OF VARIABLES IN THE INNOVATIVE PROCESS TO THE SUCCESS OF EDUCATIONAL INNOVATIONS IN SELECTED ARKANSAS HIGH SCHOOLS | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 27871139 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7222826 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Secondary Education | en_US |
| thesis.degree.name | Educat.D. | en_US |
| dc.identifier.bibrecord | .b27410134 | en_US |
| refterms.dateFOA | 2018-08-28T23:08:15Z |
