THE INFLUENCE OF TECHNOLOGY, ETHNICITY, AND INGRATIATION ON PROFESSIONAL NURSES' EXPECTATIONS OF COMPLIANCE
| dc.contributor.author | Keller, Nancy Sue, 1936- | |
| dc.creator | Keller, Nancy Sue, 1936- | en_US |
| dc.date.accessioned | 2013-05-02T09:46:46Z | |
| dc.date.available | 2013-05-02T09:46:46Z | |
| dc.date.issued | 1972 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/288010 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Social status. | en_US |
| dc.subject | Conformity. | en_US |
| dc.subject | Social control. | en_US |
| dc.subject | Ethnic attitudes. | en_US |
| dc.subject | Nurses -- Attitudes. | en_US |
| dc.title | THE INFLUENCE OF TECHNOLOGY, ETHNICITY, AND INGRATIATION ON PROFESSIONAL NURSES' EXPECTATIONS OF COMPLIANCE | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 28013584 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7312013 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Sociology | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b28028491 | en_US |
| refterms.dateFOA | 2018-08-28T23:58:24Z |
