A LONGITUDINAL ANALYSIS OF LEGISLATIVE ROLL CALL VOTING: PATTERNS OF STABILITY AND CHANGE IN THE NEW MEXICO HOUSE OF REPRESENTATIVES, 1961-1969
| dc.contributor.author | Esterly, Robert E. | |
| dc.creator | Esterly, Robert E. | en_US |
| dc.date.accessioned | 2013-05-09T11:10:44Z | |
| dc.date.available | 2013-05-09T11:10:44Z | |
| dc.date.issued | 1971 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/290273 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Legislators -- New Mexico. | en_US |
| dc.subject | Voting -- New Mexico. | en_US |
| dc.subject | New Mexico. Legislature. House of Representatives. | en_US |
| dc.title | A LONGITUDINAL ANALYSIS OF LEGISLATIVE ROLL CALL VOTING: PATTERNS OF STABILITY AND CHANGE IN THE NEW MEXICO HOUSE OF REPRESENTATIVES, 1961-1969 | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 27359695 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7124907 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Government | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b25383607 | en_US |
| refterms.dateFOA | 2018-06-14T16:28:18Z |
