The Transforming Diversity and Variability of Film Exploitation, Distribution and Consumption
| dc.contributor.advisor | Delaney, Suzanne | |
| dc.contributor.author | Bennett, Nicholas Charles | |
| dc.creator | Bennett, Nicholas Charles | en_US |
| dc.date.accessioned | 2013-08-07T20:22:17Z | |
| dc.date.available | 2013-08-07T20:22:17Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Bennett, Nicholas Charles. (2013). The Transforming Diversity and Variability of Film Exploitation, Distribution and Consumption (Bachelor's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/297493 | |
| dc.description.abstract | This paper aims to discuss how the changing perception of film accessibility affects the exploitation and distribution of movies. Films are now seen as an extremely available and far-' reaching source of entertainment, and consumers have recently adapted in new ways due to the advent of new technological movie-viewing resources. The emergence of consumers who have the ability to watch their favorite movies on a small, handheld tablet demonstrates just how far the distribution of film has come. With many new options to find and watch movies, a person's preferences and schedule can typically be matched with some form of viewing technology. This new widespread availability of film, and how young consumers view films, will be the basis of this thesis, focusing upon college undergraduates and their common behaviors of seeking and viewing movies and in-depth research on the changes of the industry. A series of four studies were conducted to explore the movie viewing behaviors and preferences of undergraduate students and the University of Arizona. | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | The Transforming Diversity and Variability of Film Exploitation, Distribution and Consumption | en_US |
| dc.type | text | en_US |
| dc.type | Electronic Thesis | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | bachelors | en_US |
| thesis.degree.discipline | Honors College | en_US |
| thesis.degree.discipline | Business Management | en_US |
| thesis.degree.name | B.A. | en_US |
| refterms.dateFOA | 2018-08-30T09:35:57Z | |
| html.description.abstract | This paper aims to discuss how the changing perception of film accessibility affects the exploitation and distribution of movies. Films are now seen as an extremely available and far-' reaching source of entertainment, and consumers have recently adapted in new ways due to the advent of new technological movie-viewing resources. The emergence of consumers who have the ability to watch their favorite movies on a small, handheld tablet demonstrates just how far the distribution of film has come. With many new options to find and watch movies, a person's preferences and schedule can typically be matched with some form of viewing technology. This new widespread availability of film, and how young consumers view films, will be the basis of this thesis, focusing upon college undergraduates and their common behaviors of seeking and viewing movies and in-depth research on the changes of the industry. A series of four studies were conducted to explore the movie viewing behaviors and preferences of undergraduate students and the University of Arizona. |
