A STUDY OF PHOTOCHEMICAL AEROSOL FORMATION AND THE COAGULATIVE MASS TRANSPORT IN NATURAL AND LABORATORY AEROSOL - GAS MIXTURES
| dc.contributor.author | Zalabsky, Richard Adolph, 1948- | |
| dc.creator | Zalabsky, Richard Adolph, 1948- | en_US |
| dc.date.accessioned | 2013-08-15T10:02:21Z | |
| dc.date.available | 2013-08-15T10:02:21Z | |
| dc.date.issued | 1978 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/298649 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Atmospheric chemistry. | en_US |
| dc.subject | Photochemistry. | en_US |
| dc.subject | Aerosols. | en_US |
| dc.title | A STUDY OF PHOTOCHEMICAL AEROSOL FORMATION AND THE COAGULATIVE MASS TRANSPORT IN NATURAL AND LABORATORY AEROSOL - GAS MIXTURES | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 4279634 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7811519 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Atmospheric Sciences | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | |
| dc.identifier.bibrecord | .b1810325x | en_US |
| dc.description.admin-note | Original file replaced with corrected file July 2023. | |
| refterms.dateFOA | 2018-06-24T05:58:41Z |
