RELATIONSHIPS BETWEEN PAIN, ANXIETY, AND ATTITUDE TOWARD HOSPITALIZATION IN MEDICAL PATIENTS USING A TRADITIONAL AND A NON-TRADITIONAL SETTING
| dc.contributor.author | Lockard, Dorothy Ellen, 1928- | |
| dc.creator | Lockard, Dorothy Ellen, 1928- | en_US |
| dc.date.accessioned | 2013-08-15T10:16:48Z | |
| dc.date.available | 2013-08-15T10:16:48Z | |
| dc.date.issued | 1977 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/298853 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Hospital patients -- Attitudes. | en_US |
| dc.subject | Pain -- Psychological aspects. | en_US |
| dc.title | RELATIONSHIPS BETWEEN PAIN, ANXIETY, AND ATTITUDE TOWARD HOSPITALIZATION IN MEDICAL PATIENTS USING A TRADITIONAL AND A NON-TRADITIONAL SETTING | en_US |
| dc.type | text | en_US |
| dc.type | Dissertation-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 4723328 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | doctoral | en_US |
| dc.identifier.proquest | 7804899 | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Psychology | en_US |
| thesis.degree.name | Ph.D. | en_US |
| dc.identifier.bibrecord | .b18110873 | en_US |
| refterms.dateFOA | 2018-05-25T17:18:39Z |
