The Ground-Water Pollution Potential of Dry Wells in Pima County, Arizona
| dc.contributor.author | Wilson, L. G. | |
| dc.contributor.author | Osborn, M. D. | |
| dc.contributor.author | Olson, K. L. | |
| dc.contributor.author | Maida, S. M. | |
| dc.contributor.author | Katz, L. T. | |
| dc.date.accessioned | 2013-12-07T00:10:23Z | |
| dc.date.available | 2013-12-07T00:10:23Z | |
| dc.date.issued | 1989-06 | |
| dc.identifier.uri | http://hdl.handle.net/10150/306470 | |
| dc.description | A Report Submitted To Tucson Water, The City of Tucson, and Pima County Department of Transportation and Flood Control District / June 1989. | en_US |
| dc.description.abstract | Preface: Tucson Water, the City of Tucson, funded two phases of a project to evaluate the potential of dry wells in the Tucson area to pollute ground water. The first phase entailed inventorying existing dry wells in the area and assessing pollutants in settling chamber sediment in candidate wells from the three major classes of wells, industrial, commercial, and residential. The second phase of the study involved detailed investigations at "worst case" industrial and commercial sites. Similar studies at a residential (apartment complex) site were funded by Pima County Department of Transportation and Flood Control District. This document reports the results of the second phase studies. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Water Resources Research Center, University of Arizona (Tucson, AZ) | en_US |
| dc.source | Water Resources Research Center. The University of Arizona. | en_US |
| dc.title | The Ground-Water Pollution Potential of Dry Wells in Pima County, Arizona | en_US |
| dc.contributor.department | Water Resources Research Center | en_US |
| dc.contributor.department | Water Resources Research Center | en_US |
| dc.contributor.department | Water Resources Research Center | en_US |
| dc.contributor.department | Water Resources Research Center | en_US |
| dc.contributor.department | Water Resources Research Center | en_US |
| dc.description.collectioninformation | This item is part of the Water Resources Research Center collection. It was digitized from a physical copy provided by the Water Resources Research Center at The University of Arizona. For more information about items in this collection, please contact the Center, (520) 621-9591 or see http://wrrc.arizona.edu. | en_US |
| refterms.dateFOA | 2018-08-19T08:32:49Z | |
| html.description.abstract | Preface: Tucson Water, the City of Tucson, funded two phases of a project to evaluate the potential of dry wells in the Tucson area to pollute ground water. The first phase entailed inventorying existing dry wells in the area and assessing pollutants in settling chamber sediment in candidate wells from the three major classes of wells, industrial, commercial, and residential. The second phase of the study involved detailed investigations at "worst case" industrial and commercial sites. Similar studies at a residential (apartment complex) site were funded by Pima County Department of Transportation and Flood Control District. This document reports the results of the second phase studies. |
