Modeling of Hydrologic Processes and Water Salvage Procedures in Semiarid Regions
| dc.contributor.author | Resnick, S. D. | |
| dc.date.accessioned | 2014-03-21T22:26:20Z | |
| dc.date.available | 2014-03-21T22:26:20Z | |
| dc.date.issued | 1973-12 | |
| dc.identifier.uri | http://hdl.handle.net/10150/314436 | |
| dc.description | Partial Technical Completion Report, Office of Water Resources Research, Project A-020-ARIZ / Grant Agreement No. 14-31-0001-3203 / Period of Investigation: 7/69-6/71 | en_US |
| dc.description.abstract | Potential uses or reuses of salvageable waters in the Tucson region were examined, and costs and benefits related to such uses were evaluated. The quality of salvageable waters as determined in exploratory sampling was compared with water quality standards and criteria appropriate for agricultural, recreational and selected industrial uses. A tableau was then constructed which showed the type and estimated cost of conventional water treatment that would be required for each source-to-use combination. Finally, an estimate was made of unit net benefits to be anticipated from salvageable water input to these uses, and the net benefits were applied in several test calculations to illustrate mixed allocations of the various salvaged waters to the selected uses. | |
| dc.language.iso | en_US | en |
| dc.publisher | Water Resources Research Center, University of Arizona (Tucson, AZ) | en_US |
| dc.source | Water Resources Research Center. The University of Arizona. | en_US |
| dc.subject | Water reuse -- Arizona -- Tucson. | en_US |
| dc.subject | Water quality management -- Arizona -- Tucson. | en_US |
| dc.title | Modeling of Hydrologic Processes and Water Salvage Procedures in Semiarid Regions | en_US |
| dc.contributor.department | Water Resources Research Center, University of Arizona | en_US |
| dc.identifier.oclc | 2822001 | |
| dc.description.collectioninformation | This item is part of the Water Resources Research Center collection. It was digitized from a physical copy provided by the Water Resources Research Center at The University of Arizona. For more information about items in this collection, please contact the Center, (520) 621-9591 or see http://wrrc.arizona.edu. | en_US |
| refterms.dateFOA | 2018-07-14T01:16:32Z | |
| html.description.abstract | Potential uses or reuses of salvageable waters in the Tucson region were examined, and costs and benefits related to such uses were evaluated. The quality of salvageable waters as determined in exploratory sampling was compared with water quality standards and criteria appropriate for agricultural, recreational and selected industrial uses. A tableau was then constructed which showed the type and estimated cost of conventional water treatment that would be required for each source-to-use combination. Finally, an estimate was made of unit net benefits to be anticipated from salvageable water input to these uses, and the net benefits were applied in several test calculations to illustrate mixed allocations of the various salvaged waters to the selected uses. |
