Interactive computing for blind children
| dc.contributor.author | Woodard, James Arthur, 1942- | |
| dc.creator | Woodard, James Arthur, 1942- | en_US |
| dc.date.accessioned | 2014-06-03T15:05:11Z | |
| dc.date.available | 2014-06-03T15:05:11Z | |
| dc.date.issued | 1972 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10150/318367 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Arizona. -- State Schools for the Deaf and Blind. | en_US |
| dc.subject | Mathematics -- Study and teaching -- Arizona. | en_US |
| dc.subject | Computer-assisted instruction. | en_US |
| dc.subject | Blind -- Education | en_US |
| dc.title | Interactive computing for blind children | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 27873338 | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Systems and Industrial Engineering | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | This item was digitized from a paper original. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | |
| dc.identifier.bibrecord | .b27410869 | en_US |
| dc.identifier.callnumber | E9791 1972 263 | en_US |
| dc.description.admin-note | Original file replaced with corrected file May 2023. | |
| refterms.dateFOA | 2018-08-18T07:08:03Z |
