Understanding Excited Electron Dynamics: Simulations of Time-Resolved Two-Photon Photoemission Using the Optical Bloch Equations
| dc.contributor.advisor | Monti, Oliver L. A. | en_US |
| dc.contributor.author | Frisk, Harrison Arthur | |
| dc.creator | Frisk, Harrison Arthur | en_US |
| dc.date.accessioned | 2014-06-24T22:18:39Z | |
| dc.date.available | 2014-06-24T22:18:39Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Frisk, Harrison Arthur. (2014). Understanding Excited Electron Dynamics: Simulations of Time-Resolved Two-Photon Photoemission Using the Optical Bloch Equations (Bachelor's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/322218 | |
| dc.language.iso | en | en |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Understanding Excited Electron Dynamics: Simulations of Time-Resolved Two-Photon Photoemission Using the Optical Bloch Equations | en |
| dc.type | text | en |
| dc.type | Electronic Thesis | en |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | bachelors | en_US |
| thesis.degree.discipline | Honors College | en_US |
| thesis.degree.discipline | Chemistry | en_US |
| thesis.degree.name | B.S. | en_US |
| refterms.dateFOA | 2018-08-31T18:35:37Z |
