Development of a surface ionization detector for hydrogen under atmospheric conditions
| dc.contributor.author | Carlson, Charles Wallace, 1930- | |
| dc.creator | Carlson, Charles Wallace, 1930- | en |
| dc.date.accessioned | 2015-04-01T13:31:56Z | en |
| dc.date.available | 2015-04-01T13:31:56Z | en |
| dc.date.issued | 1966 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/347561 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Hydrogen. | en |
| dc.subject | Ionization. | en |
| dc.subject | Surface chemistry. | en |
| dc.title | Development of a surface ionization detector for hydrogen under atmospheric conditions | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 28796626 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b30923918 | en |
| dc.identifier.callnumber | E9791 1966 24 | en |
| refterms.dateFOA | 2018-05-28T10:19:53Z |
