A programmed method for the computation of brine and solid phase reserves of evaporite lake deposits
| dc.contributor.author | Winters, Harry Joseph, 1939- | |
| dc.creator | Winters, Harry Joseph, 1939- | en |
| dc.date.accessioned | 2015-04-01T13:32:41Z | en |
| dc.date.available | 2015-04-01T13:32:41Z | en |
| dc.date.issued | 1967 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/347595 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Sedimentation and deposition. | en |
| dc.subject | Searles Lake (Calif.) | en |
| dc.subject | maps | |
| dc.title | A programmed method for the computation of brine and solid phase reserves of evaporite lake deposits | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.type | maps | |
| dc.identifier.oclc | 28960037 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b31021037 | en |
| dc.identifier.callnumber | E9791 1967 14 | en |
| refterms.dateFOA | 2018-06-14T22:41:13Z |

