The effects of technical and short story writing courses on a measure of creativity
| dc.contributor.author | Padgett, Pamela Lee Hopkins | |
| dc.creator | Padgett, Pamela Lee Hopkins | en |
| dc.date.accessioned | 2015-04-01T13:50:57Z | en |
| dc.date.available | 2015-04-01T13:50:57Z | en |
| dc.date.issued | 1978 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/348440 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Creative ability -- Testing. | en |
| dc.title | The effects of technical and short story writing courses on a measure of creativity | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 4783395 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Educational Psychology | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.A. | en |
| dc.description.note | This item was digitized from print originals and/or microfilm. Please contact us at repository@u.library.arizona.edu for higher-resolution images of any pages in this item. | en |
| dc.identifier.bibrecord | .b23908580 | en |
| dc.identifier.callnumber | E9791 1978 484 | en |
| refterms.dateFOA | 2018-06-23T17:40:52Z |
