The cretaceous stratigraphy and mineral deposits of the east face of Black Mesa, Apache County, Arizona
| dc.contributor.author | Merrin, Seymour, 1931- | |
| dc.creator | Merrin, Seymour, 1931- | en |
| dc.date.accessioned | 2015-05-01T09:33:25Z | en |
| dc.date.available | 2015-05-01T09:33:25Z | en |
| dc.date.issued | 1954 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/551235 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Geology, Stratigraphic -- Cretaceous. | en |
| dc.subject | Geology -- Arizona -- Apache County. | en |
| dc.subject | Mines and mineral resources -- Arizona -- Apache County. | en |
| dc.subject | Black Mesa (Navajo County and Apache County, Ariz.) | en |
| dc.subject | maps | |
| dc.title | The cretaceous stratigraphy and mineral deposits of the east face of Black Mesa, Apache County, Arizona | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.type | maps | |
| dc.identifier.oclc | 27876164 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b27411953 | en |
| dc.identifier.callnumber | E9791 1954 49 | en |
| refterms.dateFOA | 2018-06-14T04:59:32Z |



