Application of chance-constrained programming to the multi-period capital budgeting problem under risk
| dc.contributor.author | Herrero, Jesus, 1942- | |
| dc.creator | Herrero, Jesus, 1942- | en |
| dc.date.accessioned | 2015-05-21T10:17:28Z | en |
| dc.date.available | 2015-05-21T10:17:28Z | en |
| dc.date.issued | 1974 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/554795 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Capital budget -- Mathematical models. | en |
| dc.subject | Capital investments -- Mathematical models. | en |
| dc.subject | Venture capital. | en |
| dc.title | Application of chance-constrained programming to the multi-period capital budgeting problem under risk | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 29245122 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Finance, Insurance, and Real Estate | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b31088399 | en |
| dc.identifier.callnumber | E9791 1974 441 | en |
| refterms.dateFOA | 2018-06-24T13:14:12Z |
