Comparison of two group decision-making methods with respect to the accuracy of group judgements in a social perception task
| dc.contributor.author | Protogerakis, Manolis George, 1948- | |
| dc.creator | Protogerakis, Manolis George, 1948- | en |
| dc.date.accessioned | 2015-05-21T10:20:07Z | en |
| dc.date.available | 2015-05-21T10:20:07Z | en |
| dc.date.issued | 1975 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/554926 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Social perception. | en |
| dc.subject | Small groups. | en |
| dc.subject | Decision making. | en |
| dc.title | Comparison of two group decision-making methods with respect to the accuracy of group judgements in a social perception task | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 1962882 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Psychology | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.A. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b24440073 | en |
| dc.identifier.callnumber | E9791 1975 332 | en |
| refterms.dateFOA | 2018-08-18T12:30:11Z |
