Perceived health status among rheumatic patients as measured by pain, suffering, physical limitation and social isolation
| dc.contributor.author | Schaefer, Joanne Louise, 1938- | |
| dc.creator | Schaefer, Joanne Louise, 1938- | en |
| dc.date.accessioned | 2015-05-21T10:21:27Z | en |
| dc.date.available | 2015-05-21T10:21:27Z | en |
| dc.date.issued | 1975 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/554984 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Rheumatism. | en |
| dc.subject | Health attitudes. | en |
| dc.title | Perceived health status among rheumatic patients as measured by pain, suffering, physical limitation and social isolation | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 2438846 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Nursing | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b18148013 | en |
| dc.identifier.callnumber | E9791 1975 444 | en |
| refterms.dateFOA | 2018-04-26T12:09:40Z |
