Maximal oxygen uptake during tethered swimming and treadmill running in swimmers of varying skill levels
| dc.contributor.author | Creighton, Kathleen Marie | |
| dc.creator | Creighton, Kathleen Marie | en |
| dc.date.accessioned | 2015-06-18T11:02:20Z | en |
| dc.date.available | 2015-06-18T11:02:20Z | en |
| dc.date.issued | 1981 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/557701 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Vasomotor conditioning. | en |
| dc.subject | Swimming -- Physiological aspects. | en |
| dc.title | Maximal oxygen uptake during tethered swimming and treadmill running in swimmers of varying skill levels | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 8683248 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Physical Education | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b18059703 | en |
| dc.identifier.callnumber | E9791 1981 248 | en |
| refterms.dateFOA | 2018-06-15T01:57:26Z |
