North American plate stress modeling: a finite element analysis
| dc.contributor.author | Reding, Lynn Marie | |
| dc.creator | Reding, Lynn Marie | en |
| dc.date.accessioned | 2015-06-18T11:11:16Z | en |
| dc.date.available | 2015-06-18T11:11:16Z | en |
| dc.date.issued | 1984 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/558000 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Continental drift -- Mathematical models. | en |
| dc.subject | Finite element method. | en |
| dc.subject | Plate tectonics -- Mathematical models. | en |
| dc.title | North American plate stress modeling: a finite element analysis | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.identifier.oclc | 12234557 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Geosciences | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b15144148 | en |
| dc.identifier.callnumber | E9791 1984 237 | en |
| refterms.dateFOA | 2018-09-09T02:43:54Z |
